| Born | 26 Jan 1811 | Chester County, South Carolina, USA |
| Gender | Female | |
| Died | 4 Nov 1878 | Meridian, Lauderdale, Mississippi, USA |
| Person ID | I5 | Carter Broach |
| Last Modified | 8 Jul 2012 | |
| Family | William P(ierce) Broach, b. 15 Jun 1804, Darlington County, South Carolina, USA | |||
| Married | 1826 | South Carolina, USA |
||
| Children |
|
|||
| Last Modified | 8 Jul 2012 | |||
| Family ID | F3 | Group Sheet | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.