Matches 1 to 15 of 15 for lastname equals [no surname]
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Alice | b. | Monroe, Monroe, Michigan, USA | P638 | Adam Himmel |
| 2 | Ann | b. 1755 | Derby, Derbyshire, England | P420 | Adam Himmel |
| 3 | Anna | P110 | Adam Himmel | ||
| 4 | Elizabeth | P414 | Adam Himmel | ||
| 5 | Elizabeth | b. Abt 1791 | P541 | Adam Himmel | |
| 6 | Joan | b. 1560 | Chesham, Buckinghamshire, England | P407 | Adam Himmel |
| 7 | Johanna | P365 | Adam Himmel | ||
| 8 | Louisa | b. 1851 | Ohio, USA | P245 | Adam Himmel |
| 9 | Mary | b. 1764 | P142 | Adam Himmel | |
| 10 | Mary | b. Abt 1803 | Ireland | P282 | Adam Himmel |
| 11 | Mary | b. 1822 | France | P485 | Adam Himmel |
| 12 | Mary | b. Abt 1834 | P464 | Adam Himmel | |
| 13 | Paolina | P119 | Adam Himmel | ||
| 14 | Reah | b. Abt 1896 | Utah, USA | P4 | Adam Himmel |
| 15 | unknown mother | b. | Bavaria, Germany | P465 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.