Matches 1 to 8 of 8 for Last Name equals BRAY
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Bray, Elizabeth | b. 1745 | Monmouth, New Jersey, USA | P536 | Adam Himmel |
| 2 | Bray, Elizabeth | b. 1759 | Dover, Ocean, New Jersey, USA | P183 | Adam Himmel |
| 3 | Bray, James | b. 1730 | Monmouth, New Jersey, USA | P534 | Adam Himmel |
| 4 | Bray, John | b. 1668 | Gwennap, Cornwall, England | P533 | Adam Himmel |
| 5 | Bray, John | b. 20 Aug 1694 | Middletown, Monmouth, New Jersey, USA | P531 | Adam Himmel |
| 6 | Bray, John | b. 02 Jun 1739 | P213 | Adam Himmel | |
| 7 | Bray, Samuel | b. 21 Jun 1729 | Holmdel, Monmouth, New Jersey, USA | P537 | Adam Himmel |
| 8 | Bray, Susannah | b. 1732 | Middletown, Cape May, New Jersey, USA | P535 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.