Matches 1 to 11 of 11 for Last Name equals BROCK
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | BROCK, Andrew | b. 27 Dec 1799 | Glasgow, Lanark, Scotland | I17 | McIntyre |
| 2 | BROCK, Andrew | b. 1883 or 1884 | Glasgow Lanark Scotland | I15 | McIntyre |
| 3 | BROCK, Barbara | b. 1879 or 1880 | Glasgow Lanark Scotland | I14 | McIntyre |
| 4 | BROCK, Charles | b. 13 Jun 1802 | Gorbals, Glasgow Lanark, Scotland | I53 | McIntyre |
| 5 | BROCK, Elizabeth Tait | b. 18 Jun 1874 | East Kilbride, Lanark, Scotland | I13 | McIntyre |
| 6 | BROCK, James Dennistoun | b. 23 May 1815 | Gorbals, Glasgow Lanark, Scotland | I55 | McIntyre |
| 7 | BROCK, Jessie | b. 1877 or 1878 | East Kilbride, Lanark, Scotland | I5 | McIntyre |
| 8 | BROCK, John | I51 | McIntyre | ||
| 9 | BROCK, Mary Dennistoun | b. 2 Dec 1805 | Gorbals, Glasgow Lanark, Scotland | I54 | McIntyre |
| 10 | BROCK, Robert | b. 1889 or 1890 | Glasgow Lanark Scotland | I16 | McIntyre |
| 11 | BROCK, Robert Wallace | b. Feb 1851 | Glasgow Lanark Scotland | I11 | McIntyre |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.