Matches 1 to 13 of 13 for Last Name equals CAMPANELLA
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Campanella, Anna | P114 | Adam Himmel | ||
| 2 | Campanella, Calogero | P117 | Adam Himmel | ||
| 3 | Campanella, Giannina | b. 1913 | P112 | Adam Himmel | |
| 4 | Campanella, Giuseppe | b. | Bompensiere, Caltanissetta, Sicilia, Italy | P72 | Adam Himmel |
| 5 | Campanella, Giuseppe | P74 | Adam Himmel | ||
| 6 | Campanella, Giuseppina | P59 | Adam Himmel | ||
| 7 | Campanella, Michele | P111 | Adam Himmel | ||
| 8 | Campanella, Michele | P118 | Adam Himmel | ||
| 9 | Campanella, Michelina | P115 | Adam Himmel | ||
| 10 | Campanella, Paola | P73 | Adam Himmel | ||
| 11 | Campanella, Paolina | P113 | Adam Himmel | ||
| 12 | Campanella, Salvatore | b. 26 Mar 1933 | Bompensiere, Caltanissetta, Sicilia, Italy | P67 | Adam Himmel |
| 13 | Campanella, Santo | P116 | Adam Himmel | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.