Matches 1 to 8 of 8 for Last Name equals CAMPBELL
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Campbell, Anne | b. Abt 1851 | Stornoway G, Rossshire, Scotland | P713 | Adam Himmel |
| 2 | Campbell, Catherine | b. Abt 1858 | Stornoway, Ross and Cromarty, Scotland | P7 | Adam Himmel |
| 3 | Campbell, Christina | b. Abt 1854 | Stornoway G, Rossshire, Scotland | P712 | Adam Himmel |
| 4 | Campbell, Donald | b. Abt 1824 | Stornoway G, Rossshire, Scotland | P699 | Adam Himmel |
| 5 | Campbell, Jessie | b. Abt 1857 | Stornoway, Ross and Cromarty, Scotland | P711 | Adam Himmel |
| 6 | Campbell, John | b. Abt 1860 | Stornoway G, Rossshire, Scotland | P710 | Adam Himmel |
| 7 | Campbell, Margaret | b. Abt 1877 | Stornoway G, Rossshire | P715 | Adam Himmel |
| 8 | Campbell, Mary | b. Abt 1851 | Stornoway G, Rossshire, Scotland | P714 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.