Matches 1 to 10 of 10 for Last Name equals CRITCH
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Critch, Eliza | b. 27 Oct 1829 | Mansfield, Nottinghamshire, England | P46 | Adam Himmel |
| 2 | Critch, Elizabeth | b. 1787 | Farnsfield, Nottinghamshire, England | P144 | Adam Himmel |
| 3 | Critch, Frances | b. 1789 | Farnsfield, Nottinghamshire, England | P149 | Adam Himmel |
| 4 | Critch, Frances | b. 04 Jul 1820 | Farnsfield, Nottinghamshire, England | P139 | Adam Himmel |
| 5 | Critch, George | b. 25 Sep 1818 | Farnsfield, Nottinghamshire, England | P141 | Adam Himmel |
| 6 | Critch, John | b. 1787 | Farnsfield, Nottinghamshire, England | P145 | Adam Himmel |
| 7 | Critch, Mary | b. 1800 | Farnsfield, Nottinghamshire, England | P146 | Adam Himmel |
| 8 | Critch, Sarah | b. 1805 | Farnsfield, Nottinghamshire, England | P147 | Adam Himmel |
| 9 | Critch, Thomas | b. 1761 | Cuckney, Nottinghamshire, England | P143 | Adam Himmel |
| 10 | Critch, William | b. 13 Sep 1795 | Mansfield, Nottinghamshire, England | P135 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.