Matches 1 to 16 of 16 for Last Name equals CROMAR
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Cromar, Elizabeth | b. 1763 | Aboyne, Aberdeenshire, Scotland | P671 | Adam Himmel |
| 2 | Cromar, George | b. 1772 | Aboyne, Aberdeenshire, Scotland | P669 | Adam Himmel |
| 3 | Cromar, Isabel | b. Abt 1809 | Coldstone, Aberdeen | P675 | Adam Himmel |
| 4 | Cromar, Isobel | b. 1749 | Aboyne, Aberdeenshire, Scotland | P665 | Adam Himmel |
| 5 | Cromar, James | b. 1747 | Aboyne, Aberdeenshire, Scotland | P666 | Adam Himmel |
| 6 | Cromar, James | b. 1766 | Kincardine O'Neil, Aberdeenshire, Scotland | P670 | Adam Himmel |
| 7 | Cromar, Janet | b. 1753 | Aboyne, Aberdeenshire, Scotland | P668 | Adam Himmel |
| 8 | Cromar, Jean | b. 26 Mar 1746 | Aboyne, Aberdeenshire, Scotland | P661 | Adam Himmel |
| 9 | Cromar, Jean | b. 17 Dec 1812 | Aboyne, Aberdeenshire, Scotland | P678 | Adam Himmel |
| 10 | Cromar, John | b. Abt 1877 | Dundee, Forfarshire | P677 | Adam Himmel |
| 11 | Cromar, Katherine | b. 1744 | Aboyne, Aberdeenshire, Scotland | P662 | Adam Himmel |
| 12 | Cromar, Peter | b. 1690 | Aboyne, Aberdeenshire, Scotland | P660 | Adam Himmel |
| 13 | Cromar, Peter | b. 1757 | Aboyne, Aberdeenshire, Scotland | P667 | Adam Himmel |
| 14 | Cromar, Peter | b. Abt 1849 | Tarland, Aberdeen | P676 | Adam Himmel |
| 15 | Cromar, Rebeka | b. 1752 | Aboyne, Aberdeenshire, Scotland | P663 | Adam Himmel |
| 16 | Cromar, Robert | b. 1717 | Aboyne, Aberdeenshire, Scotland | P658 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.