Matches 1 to 13 of 13 for Last Name equals DAY
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Day, Carl H | b. Abt. 1901 | Colorado, USA | P93 | Adam Himmel |
| 2 | Day, Carol | P86 | Adam Himmel | ||
| 3 | Day, Edward W | b. Abt. 1878 | Colorado, USA | P95 | Adam Himmel |
| 4 | Day, Floyd | P94 | Adam Himmel | ||
| 5 | Day, Fred E | b. Abt. 1889 | Maine, USA | P92 | Adam Himmel |
| 6 | Day, George H | b. Abt. 1895 | Colorado, USA | P91 | Adam Himmel |
| 7 | Day, Harold Raymond | b. 23 Apr 1905 | Colorado, USA | P83 | Adam Himmel |
| 8 | Day, Horace L | b. Abt. 1898 | Colorado, USA | P90 | Adam Himmel |
| 9 | Day, Robert F | b. Abt. 1891 | Colorado, USA | P96 | Adam Himmel |
| 10 | Day, Susan J | b. Abt. 1862 | Iowa, USA | P84 | Adam Himmel |
| 11 | Day, Thomas Frederick | b. 4-22-1929 | Sacramento, Sacramento, California, USA | P87 | Adam Himmel |
| 12 | Day, William E | b. Abt. 1850 | Maine, USA | P85 | Adam Himmel |
| 13 | Day, Winifred M | b. 28 Dec 1923 | Colorado, USA | P63 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.