Matches 1 to 14 of 14 for Last Name equals MELANSON
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Melanson, Anne | b. 1668 | P352 | Adam Himmel | |
| 2 | Melanson, Cecile | b. Abt. 1670 | P351 | Adam Himmel | |
| 3 | Mélanson, Cécile | b. 1724 | New Brunswick, Canada | P339 | Adam Himmel |
| 4 | Melanson, Charles | b. 1643 | Yorkshire, England | P338 | Adam Himmel |
| 5 | Mélanson, Charles | b. 10 Aug 1721 | P340 | Adam Himmel | |
| 6 | Melanson, Claude | b. Abt. 1688 | P344 | Adam Himmel | |
| 7 | Melanson, Jean | b. Abt. 1690 | P343 | Adam Himmel | |
| 8 | Melanson, Joseph | b. 1725 | New Brunswick, Canada | P341 | Adam Himmel |
| 9 | Melanson, Marguerite | b. Abt. 1666 | P353 | Adam Himmel | |
| 10 | Melanson, Marguerite | b. Abt. 1693 | P342 | Adam Himmel | |
| 11 | Melanson, Marie | b. Abt. 1664 | P354 | Adam Himmel | |
| 12 | Mélanson, Marie Anne | b. 24 Oct 1718 | P335 | Adam Himmel | |
| 13 | Melanson, Pierre | b. 1685 | P332 | Adam Himmel | |
| 14 | Mélanson, Pierre | b. 20 May 1715 | P336 | Adam Himmel | |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.