Matches 1 to 12 of 12 for Last Name equals SMITH
| Last Name, Given Name(s) |
Born/Christened |
Person ID | Tree | ||
| 1 | Smith, Ann | b. Abt 1798 | Drumblade, Aberdeenshire, Scotland, UK | P709 | Adam Himmel |
| 2 | Smith, Eliza | b. Mar 1847 | Whitwick, Leicestershire, England | P33 | Adam Himmel |
| 3 | Smith, Elizabeth | P718 | Adam Himmel | ||
| 4 | Smith, George H | b. Abt 1857 | Leeds, Yorkshire, England | P448 | Adam Himmel |
| 5 | Smith, Joseph | b. Abt 1859 | Padiham, Lancashire, England | P447 | Adam Himmel |
| 6 | Smith, Lucy | b. Abt 1848 | Bradford, Yorkshire, England | P451 | Adam Himmel |
| 7 | Smith, Margaret | b. 1717 | Aboyne, Aberdeenshire, Scotland | P672 | Adam Himmel |
| 8 | Smith, Mary | b. Abt 1825 | Ashton Under Lyme, Lancashire, England | P198 | Adam Himmel |
| 9 | Smith, Robert | b. Abt 1853 | Leeds, Yorkshire, England | P450 | Adam Himmel |
| 10 | Smith, Sarah | b. Abt 1860 | Padiham, Lancashire, England | P446 | Adam Himmel |
| 11 | Smith, William | b. Abt. 1822 | Manchester, Lancashire, England | P197 | Adam Himmel |
| 12 | Smith, William | b. Abt 1855 | Lancaster, Lancashire, England | P449 | Adam Himmel |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 9.0.2, written by Darrin Lythgoe 2001-2013.